Application of boron carbide ceramics in bulletproof field
The high melting point, high hardness and low density of boron carbide ceramics make it an ideal substitute for bulletproof materials.
Bulletproof vests:
Carbide ceramic is a kind of high hardness ceramic with new structure, which is widely used in the field of police, soldier’s bulletproof vest, bulletproof helmet and so on.
Bulletproof armor:
Armored ceramic materials are widely used in the additional roof, hatch cover, exhaust plate, turret seat ring, bulletproof glass, pivot frame and other armored components, as well as the lower body of tank vehicles; they are also used in the manufacture of trunk plate, side plate, vehicle door and driver’s seat.
armed helicopter:
Among the armor ceramic materials, boron carbide has become a high-quality choice for military armor and space materials due to its high elastic modulus and low density. Its rapid development provides a new type of lightweight and high-performance bulletproof armor products for our country. The characteristics of boron carbide ceramics are especially suitable for armed helicopters and other aircraft, which improves the traditional design and can resist the impact of artillery shells from the ground.
Grit Size | Mean Diameter in um | B% | C% | Fe2O3 | B4C% |
36# | 600-500 | 78-81 | 17-22 | 0.2-0.4 | 97-99 |
40# | 500-425 | 78-81 | 17-22 | 0.2-0.4 | 97-99 |
46# | 425-355 | 78-81 | 17-22 | 0.2-0.4 | 97-99 |
54# | 355-300 | 78-81 | 17-22 | 0.2-0.4 | 97-99 |
60# | 315-215 | 78-81 | 17-22 | 0.2-0.4 | 97-99 |
80# | 200-160 | 78-81 | 17-22 | 0.2-0.4 | 97-99 |
100# | 160-125 | 78-81 | 17-22 | 0.2-0.4 | 97-99 |
120# | 125-100 | 78-80 | 17-22 | 0.2-0.4 | 96-98 |
150# | 100-80 | 78-80 | 17-22 | 0.2-0.4 | 96-98 |
180# | 80-63 | 78-80 | 17-22 | 0.2-0.4 | 96-98 |
240# | 60-50 | 77-80 | 17-22 | 0.3-0.5 | 96-97 |
280# | 50-40 | 77-80 | 17-22 | 0.3-0.5 | 96-97 |
320# | 40-28 | 77-80 | 17-22 | 0.3-0.5 | 96-97 |
F360/W40 | 35-28 | 76-79 | 17-21 | 0.3-0.6 | 95-97 |
F400/W28 | 28-20 | 76-79 | 17-21 | 0.3-0.6 | 95-97 |
F500/W20 | 20-14 | 75-79 | 17-21 | 0.4-0.8 | 94-96 |
F600/W14 | 14-10 | 76-79 | 18-22 | 0.3-0.7 | 94-97 |
F800/W10 | 10-7 | 74-78 | 17-21 | 0.4-0.9 | 92-94 |
F1000/W7 | 7-5 | 74-78 | 17-21 | 0.4-0.9 | 92-94 |
F1200/W5 | 5-3.5 | 75-78 | 18-22 | 0.1-0.8 | 90-94 |
F1500/W3.5 | 3.5-2.5 | 75-78 | 18-22 | 0.1-0.8 | 90-94 |
F2000/W2.5 | 2.5-1.5 | 75-78 | 18-22 | 0.1-0.8 | 90-94 |
W1.5 | 1.5-0.5 | 75-78 | 18-22 | 0.1-0.8 | 90-94 |
W0.5 | 0.5-0 | 75-78 | 18-22 | 0.1-0.8 | 90-94 |
Reviews
There are no reviews yet.