Boron carbide abrasives have excellent performance in double-sided grinding of sapphire wafer and back thinning and polishing of sapphire based LED epitaxial wafer.
Due to the high strength and hardness of sapphire crystal, it brings great difficulties to processing enterprises. From the point of view of materials and grinding academia, the best materials for processing and grinding sapphire crystal are synthetic diamond, boron carbide and silicon carbide. Because the hardness of synthetic diamond is too high, the surface of sapphire wafer will be scratched when grinding, which will affect the transparency of the wafer, and the price is expensive. However, the hardness of SiC is not enough and the grinding force is poor, which is time-consuming and labor-consuming in grinding engineering. Therefore, boron carbide abrasive becomes the most ideal material for processing and grinding sapphire crystal.
Chemical composition:
Grit Size | Mean Diameter in um | B% | C% | Fe2O3 | B4C% |
36# | 600-500 | 78-81 | 17-22 | 0.2-0.4 | 97-99 |
40# | 500-425 | 78-81 | 17-22 | 0.2-0.4 | 97-99 |
46# | 425-355 | 78-81 | 17-22 | 0.2-0.4 | 97-99 |
54# | 355-300 | 78-81 | 17-22 | 0.2-0.4 | 97-99 |
60# | 315-215 | 78-81 | 17-22 | 0.2-0.4 | 97-99 |
80# | 200-160 | 78-81 | 17-22 | 0.2-0.4 | 97-99 |
100# | 160-125 | 78-81 | 17-22 | 0.2-0.4 | 97-99 |
120# | 125-100 | 78-80 | 17-22 | 0.2-0.4 | 96-98 |
150# | 100-80 | 78-80 | 17-22 | 0.2-0.4 | 96-98 |
180# | 80-63 | 78-80 | 17-22 | 0.2-0.4 | 96-98 |
240# | 60-50 | 77-80 | 17-22 | 0.3-0.5 | 96-97 |
280# | 50-40 | 77-80 | 17-22 | 0.3-0.5 | 96-97 |
320# | 40-28 | 77-80 | 17-22 | 0.3-0.5 | 96-97 |
F360/W40 | 35-28 | 76-79 | 17-21 | 0.3-0.6 | 95-97 |
F400/W28 | 28-20 | 76-79 | 17-21 | 0.3-0.6 | 95-97 |
F500/W20 | 20-14 | 75-79 | 17-21 | 0.4-0.8 | 94-96 |
F600/W14 | 14-10 | 76-79 | 18-22 | 0.3-0.7 | 94-97 |
F800/W10 | 10-7 | 74-78 | 17-21 | 0.4-0.9 | 92-94 |
F1000/W7 | 7-5 | 74-78 | 17-21 | 0.4-0.9 | 92-94 |
F1200/W5 | 5-3.5 | 75-78 | 18-22 | 0.1-0.8 | 90-94 |
F1500/W3.5 | 3.5-2.5 | 75-78 | 18-22 | 0.1-0.8 | 90-94 |
F2000/W2.5 | 2.5-1.5 | 75-78 | 18-22 | 0.1-0.8 | 90-94 |
W1.5 | 1.5-0.5 | 75-78 | 18-22 | 0.1-0.8 | 90-94 |
W0.5 | 0.5-0 | 75-78 | 18-22 | 0.1-0.8 | 90-94 |
Reviews
There are no reviews yet.